Aston Villa
Nr. 9 i Premier League · 12 point efter 9 kampe
Næste kamp
FC Barcelona
Aston Villa
21.003. november 2026
Næste kampe på TV
Hele programmet →- 3. nov.21.00FC BarcelonaAston VillaViaplay
- 8. nov.17.30Manchester UnitedAston VillaViaplay
- 21. nov.16.00Aston VillaSunderlandViaplay
- 24. nov.18.45GalatasarayAston VillaViaplay
- 28. nov.18.30Ipswich TownAston VillaViaplay
- 2. dec.21.15Aston VillaEvertonViaplay
- 5. dec.16.00Aston VillaCrystal PalaceViaplay
- 8. dec.21.00Aston VillaParis Saint-GermainViaplay
Seneste
Resultater
Premier League
Stillingen
| # | Hold | K | V | U | T | +/- | P | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 9 | 8 | 0 | 1 | +9 | 24 | – |
| 2 | Manchester City | 9 | 7 | 0 | 2 | +10 | 21 | – |
| 3 | Brighton | 9 | 6 | 1 | 2 | +17 | 19 | – |
| 4 | Chelsea | 9 | 5 | 1 | 3 | +4 | 16 | – |
| 5 | Liverpool | 9 | 4 | 3 | 2 | +2 | 15 | – |
| 6 | Brentford | 9 | 3 | 5 | 1 | +7 | 14 | – |
| 7 | Bournemouth | 9 | 3 | 3 | 3 | +1 | 12 | – |
| 8 | Tottenham Hotspur | 9 | 3 | 3 | 3 | 0 | 12 | – |
| 9 | Aston Villa | 9 | 3 | 3 | 3 | -3 | 12 | – |
| 10 | Hull City | 9 | 2 | 5 | 2 | +1 | 11 | – |
| 11 | Leeds United | 9 | 2 | 5 | 2 | +1 | 11 | – |
| 12 | Newcastle United | 8 | 3 | 2 | 3 | -2 | 11 | – |
| 13 | Ipswich Town | 9 | 3 | 2 | 4 | -4 | 11 | – |
| 14 | Everton | 8 | 2 | 4 | 2 | -1 | 10 | – |
| 15 | Fulham | 9 | 2 | 3 | 4 | -2 | 9 | – |
| 16 | Coventry City | 9 | 3 | 0 | 6 | -7 | 9 | – |
| 17 | Manchester United | 9 | 1 | 4 | 4 | -5 | 7 | – |
| 18 | Crystal Palace | 9 | 2 | 1 | 6 | -12 | 7 | – |
| 19 | Nottingham Forest | 9 | 1 | 3 | 5 | -6 | 6 | – |
| 20 | Sunderland | 9 | 1 | 2 | 6 | -10 | 5 | – |
Nyheder